<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guess My Bodyfat, Get a F.REE T-Shirt</title>
	<atom:link href="http://www.athletecreator.com/2010/07/21/guess-my-bodyfat-get-a-f-ree-t-shirt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athletecreator.com/2010/07/21/guess-my-bodyfat-get-a-f-ree-t-shirt/</link>
	<description>Your source for no BS training and nutrition information</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.athletecreator.com/2010/07/21/guess-my-bodyfat-get-a-f-ree-t-shirt/comment-page-2/#comment-2054</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.athletecreator.com/?p=1011#comment-2054</guid>
		<description>Guessing is now closed. Working on the results post now...</description>
		<content:encoded><![CDATA[<p>Guessing is now closed. Working on the results post now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://www.athletecreator.com/2010/07/21/guess-my-bodyfat-get-a-f-ree-t-shirt/comment-page-1/#comment-2052</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.athletecreator.com/?p=1011#comment-2052</guid>
		<description>I want to change my guess to 17.65%  Still a medium . . .</description>
		<content:encoded><![CDATA[<p>I want to change my guess to 17.65%  Still a medium . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niel</title>
		<link>http://www.athletecreator.com/2010/07/21/guess-my-bodyfat-get-a-f-ree-t-shirt/comment-page-1/#comment-2051</link>
		<dc:creator>Niel</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.athletecreator.com/?p=1011#comment-2051</guid>
		<description>New guess: 16.1% (although the change is because of the new info)

Find it hard to believe your BF is higher than the numbers guessed.</description>
		<content:encoded><![CDATA[<p>New guess: 16.1% (although the change is because of the new info)</p>
<p>Find it hard to believe your BF is higher than the numbers guessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.athletecreator.com/2010/07/21/guess-my-bodyfat-get-a-f-ree-t-shirt/comment-page-1/#comment-2050</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.athletecreator.com/?p=1011#comment-2050</guid>
		<description>Since I now know you do NO cardio, my guess is 18.6% and still a large.</description>
		<content:encoded><![CDATA[<p>Since I now know you do NO cardio, my guess is 18.6% and still a large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Jones</title>
		<link>http://www.athletecreator.com/2010/07/21/guess-my-bodyfat-get-a-f-ree-t-shirt/comment-page-1/#comment-2048</link>
		<dc:creator>Bill Jones</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.athletecreator.com/?p=1011#comment-2048</guid>
		<description>I need a new shirt...Large...16.75%!</description>
		<content:encoded><![CDATA[<p>I need a new shirt&#8230;Large&#8230;16.75%!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

